hydrogen cyanide
|
| IUPAC | hydrogen cyanide |
| CAS | 74-90-8 |
| Molecular formula | CHN |
| Average molecular mass (Molecular weight) | 27.026 |
| Exact molecular mass (Monoisotopic mass) | 27.0109 |
| [M+H]+ | 28.0187 |
| [M-H]- | 26.0031 |
| Remarks |
|
| IUPAC | hydrogen cyanide |
| CAS | 74-90-8 |
| Molecular formula | CHN |
| Average molecular mass (Molecular weight) | 27.026 |
| Exact molecular mass (Monoisotopic mass) | 27.0109 |
| [M+H]+ | 28.0187 |
| [M-H]- | 26.0031 |
| Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064