Gene Region | ||||||||||||||||||||
Nuclear | Chloroplast | Mitochondria | ||||||||||||||||||
Crude drug name | Plant name | 5Ss | 18S | ITS1 | 5.8S | ITS2 | 26S | others | trnH-psbA | matK | trnK | trnK-rps16 | trnT-L | trnL | trnL-F | rbcL | rpoC1 | ndhF | others | |
Achyranthes Root | Achyranthes fauriei H.Léveillé et Vaniot (IPNI:58726-1) | |||||||||||||||||||
Achyranthes bidentata Blume (IPNI:58678-1) | ||||||||||||||||||||
Alisma Tuber | Alisma orientale Juzepczuk (IPNI:58233-1) | |||||||||||||||||||
Anemarrhena Rhizome | Anemarrhena asphodeloides Bunge (IPNI:530140-1) | |||||||||||||||||||
Angelica Dahurica Root | Angelica dahurica Bentham et Hooker filius ex Franchet et Savatier (IPNI:60451989-2) | |||||||||||||||||||
Apricot Kernel | Prunus armeniaca var. ansu Maximowicz (NCBI:txid170481) | |||||||||||||||||||
Prunus armeniaca Linné (IPNI:729463-1) | ||||||||||||||||||||
Prunus sibirica Linné (IPNI:324747-2) | ||||||||||||||||||||
Areca | Areca catechu Linné (IPNI:664107-1) | |||||||||||||||||||
Artemisia Capillaris Flower | Artemisia capillaris Thunberg (IPNI:179314-1) | |||||||||||||||||||
Asiasarum Root | Asiasarum sieboldii F.Maekawa (IPNI:93597-1) | |||||||||||||||||||
Asiasarum heterotropoides var. mandshuricum F.Maekawa | ||||||||||||||||||||
Asiasarum heterotropoides var. seoulense F.Maekawa | ||||||||||||||||||||
Asparagus Root | Asparagus cochinchinensis Merrill (IPNI:531041-1) | |||||||||||||||||||
Astragalus Root | Astragalus mongholicus Bunge (IPNI:478720-1) | |||||||||||||||||||
Astragalus membranaceus Bunge (IPNI:478611-1) | ||||||||||||||||||||
Atractylodes Lancea Rhizome | Atractylodes lancea De Candolle (IPNI:182976-1) | |||||||||||||||||||
Atractylodes chinensis Koidzumi (IPNI:182972-1) | ||||||||||||||||||||
Atractylodes lancea × Atractylodes chinensis (NCBI:txid334519) | ||||||||||||||||||||
Atractylodes Rhizome | Atractylodes japonica Koidzumi ex Kitamura (IPNI:182974-1) | |||||||||||||||||||
Atractylodes macrocephala Koidzumi (IPNI:182978-1) | ||||||||||||||||||||
Bupleurum Root | Bupleurum falcatum Linné (IPNI:839147-1) | |||||||||||||||||||
Bupleurum chinense De Candolle (IPNI:839099-1) | ||||||||||||||||||||
Burdock Fruit | Arctium lappa Linné (IPNI:178385-1) | |||||||||||||||||||
Chrysanthemum Flower | Chrysanthemum morifolium Ramatuelle (IPNI:193606-1) | |||||||||||||||||||
Chrysanthemum indicum Linné (IPNI:193510-1) |
AB234678 AB234679 AB234680 AB234681 AB234682 AB234683 AB234688 AB234694 AB234695 AB234697 AB234801 AB234802 AB234803 AB234804 AB234805 AB234806 AB234811 AB234817 AB234818 AB234820 AB234842 AB234843 AB234844 AB234845 AB234846 AB234847 AB234852 AB234858 AB234859 AB234861 EF091639 AB234637 AB234638 AB234639 AB234640 AB234641 AB234642 AB234647 AB234653 AB234654 AB234656 |
|||||||||||||||||||
Cimicifuga Rhizome | Cimicifuga dahurica Huth (IPNI:709429-1) | |||||||||||||||||||
Cimicifuga foetida Linné (IPNI:709433-1) | ||||||||||||||||||||
Cimicifuga heracleifolia Komarov (IPNI:709435-1) | ||||||||||||||||||||
Cimicifuga simplex Wormskjold ex De Candolle (IPNI:709448-1) |
EU591988
FJ597990 AB044408 AB044409 AB194140 AB194141 AB194142 AB194143 AB194144 AB194145 AB194146 AB194147 AB194148 AB194149 AB194150 AB194151 AB194152 AB194153 AB194154 AB194155 AB194156 AB194157 AB194158 AB194159 AB194160 AB194161 AB194162 AB194163 AB194164 AB194165 AB194166 AB194167 AB194168 AB194169 AB194170 AB194171 AB194172 AB194174 AB194175 AB194176 AB194177 Z98298 Z98299 Z98300 Z98301 |
EU591988
FJ597990 AB044408 AB044409 AB194140 AB194141 AB194142 AB194143 AB194144 AB194145 AB194146 AB194147 AB194148 AB194149 AB194150 AB194151 AB194152 AB194153 AB194154 AB194155 AB194156 AB194157 AB194158 AB194159 AB194160 AB194161 AB194162 AB194163 AB194164 AB194165 AB194166 AB194167 AB194168 AB194169 AB194170 AB194171 AB194172 AB194174 AB194175 AB194176 AB194177 Z98298 Z98299 Z98300 Z98301 |
EU591988
FJ597990 AB044408 AB044409 AB194140 AB194141 AB194142 AB194143 AB194144 AB194145 AB194146 AB194147 AB194148 AB194149 AB194150 AB194151 AB194152 AB194153 AB194154 AB194155 AB194156 AB194157 AB194158 AB194159 AB194160 AB194161 AB194162 AB194163 AB194164 AB194165 AB194166 AB194167 AB194168 AB194169 AB194170 AB194171 AB194172 AB194174 AB194175 AB194176 AB194177 Z98298 Z98299 Z98300 Z98301 |
|||||||||||||||||
Cinnamon Bark | Cinnamomum cassia Nees ex Blume (IPNI:463346-1) | |||||||||||||||||||
Citrus Unshiu Peel | Citrus unshiu Marcowicz (IPNI:772094-1) | |||||||||||||||||||
Citrus reticulata Blanco (IPNI:772038-1) |
GQ248747 EF590436 GQ248434 GQ247928 AY095445 AY690321 DQ001754 F590806 EF590862 EF590931 EF118864 EF118865 EF126537 EF126538 EF126604 EF134669 EF134670 EF164849 EF164850 EF176533 EF176534 |
|||||||||||||||||||
Citrus reticulata × Citrus unshiu (NCBI:txid558540) | ||||||||||||||||||||
Clove | Syzygium aromaticum Merrill et L.M.Perry (IPNI:601421-1) | |||||||||||||||||||
Cnidium Rhizome | Cnidium officinale Makino (IPNI:840466-1) | |||||||||||||||||||
Ligusticum chuanxiong hort. ex S.H.Qiu et al. (NCBI:txid2689076) | ||||||||||||||||||||
Coix Seed | Coix lacryma-jobi var. ma-yuen Stapf (IPNI:60461956-2) | |||||||||||||||||||
Coptis Rhizome | Coptis japonica Makino (IPNI:710316-1) | |||||||||||||||||||
Coptis chinensis Franchet (IPNI:710313-1) | ||||||||||||||||||||
Coptis deltoidea C.Y.Cheng et Hsiao (NCBI:txid261449) | ||||||||||||||||||||
Coptis teeta Wallich (IPNI:710326-1) | ||||||||||||||||||||
Cornus Fruit | Cornus officinalis Siebold et Zuccarini (IPNI:271629-1) | |||||||||||||||||||
Corydalis Tuber | Corydalis turtschaninovii forma yanhusuo Y.H.Chou et C.C.Hsu (IPNI:888049-1) | |||||||||||||||||||
Curcuma Rhizome | Curcuma phaeocaulis Valeton (IPNI:872383-1) | |||||||||||||||||||
Curcuma zedoaria Roscoe (IPNI:872393-1) | ||||||||||||||||||||
Curcuma kwangsiensis S.G.Lee et C.F.Liang (IPNI:872373-1) | ||||||||||||||||||||
Cyperus Rhizome | Cyperus rotundus Linné (IPNI:305797-1) | |||||||||||||||||||
Eleutherococcus Senticosus Rhizome | Eleutherococcus senticosus Maximowicz (IPNI:90431-1) | |||||||||||||||||||
Ephedra Herb | Ephedra intermedia Schrenk et C.A.Meyer (IPNI:383409-1) | |||||||||||||||||||
Ephedra equisetina Bunge (IPNI:928049-1) | ||||||||||||||||||||
Ephedra sinica Stapf (IPNI:383460-1) | ||||||||||||||||||||
Euodia Fruit | Euodia bodinieri Dode (IPNI:772935-1) |
DQ225821
DQ225822 DQ225823 DQ225824 DQ225831 DQ225832 DQ225854 DQ499601 EF432809 EF432810 EF432811 EF432812 EF432813 EF432814 EF432815 EF432816 EF432817 EF432818 EU592038 EU663533 EU663534 EU663535 EU663536 EU663537 EU663538 EU663539 EU663540 EU663541 EU663542 EU663543 EU663544 EU663545 EU663546 AB699582 |
||||||||||||||||||
Forsythia Fruit | Forsythia suspensa Vahl (IPNI:608900-1) | |||||||||||||||||||
Forsythia viridissima Lindley (IPNI:608903-1) | ||||||||||||||||||||
Fritillaria Bulb | Fritillaria verticillata var. thunbergii Baker | |||||||||||||||||||
Gardenia Fruit | Gardenia jasminoides J.Ellis (IPNI:751073-1) | |||||||||||||||||||
Gastrodia Tuber | Gastrodia elata Blume (IPNI:635522-1) | |||||||||||||||||||
Ginger | Zingiber officinale Roscoe (IPNI:798372-1) | |||||||||||||||||||
Ginseng | Panax ginseng C.A.Meyer (IPNI:91472-1) | |||||||||||||||||||
Glycyrrhiza | Glycyrrhiza glabra Linné (IPNI:496941-1) | |||||||||||||||||||
Glycyrrhiza uralensis Fischer ex De Candolle (IPNI:496974-1) | ||||||||||||||||||||
Hemp Fruit | Cannabis sativa Linné (IPNI:306087-2) |
AB035795
AB035796 AB035797 AB035798 EF547125 EF552430 AB036243 AB036244 AJ390367 AB036245 AB036246 AB036247 AB036248 AB036249 AB036250 AB036251 AB036252 AB036253 AB036254 AB036255 AB036256 AB036257 AB036258 AB036259 AB036260 AB036261 AB036262 AB036263 AB036264 AB036265 AB036266 AB036267 AB036268 AB036269 AB036270 AB036271 AY958387 AY958388 AY958389 AY958390 AY958391 AY958392 AY958393 AY958394 AY958395 AY958396 AF501598 |
DQ004552 DQ004553 DQ004544 DQ004545 DQ004546 DQ004547 DQ004548 DQ004549 DQ004550 DQ004551 DQ004506 DQ004507 DQ004508 DQ004509 DQ004510 DQ004511 DQ004512 DQ004513 DQ004514 DQ004515 DQ004516 DQ004517 DQ004518 DQ004519 DQ004520 DQ004521 DQ004522 DQ004523 DQ004524 DQ004525 DQ004526 DQ004527 DQ004528 DQ004529 DQ004530 DQ004531 DQ004532 DQ004533 DQ004534 |
|||||||||||||||||
Immature Orange | Citrus aurantium var. daidai Makino (NCBI:txid1925543) | |||||||||||||||||||
Citrus natsudaidai Hayata (IPNI:771993-1) | ||||||||||||||||||||
Citrus × aurantium Linné (IPNI:59600-2) | ||||||||||||||||||||
Japanese Angelica Root | Angelica acutiloba var. sugiyamae Hikino (IPNI:60470529-2) | |||||||||||||||||||
Angelica acutiloba Kitagawa (IPNI:837548-1) | ||||||||||||||||||||
Japanese Gentian | Gentiana manshurica Kitagawa (IPNI:368483-1) | |||||||||||||||||||
Gentiana triflora Pallas (IPNI:369055-1) | ||||||||||||||||||||
Gentiana scabra Bunge (IPNI:368876-1) | ||||||||||||||||||||
Gentiana scabra × Gentiana triflora (NCBI:txid553040) | ||||||||||||||||||||
Gentiana triflora var. japonica H.Hara (NCBI:txid412118) | ||||||||||||||||||||
Japanese Zanthoxylum Peel | Zanthoxylum piperitum De Candolle (IPNI:775951-1) | |||||||||||||||||||
Jujube | Ziziphus jujuba var. inermis Rehder (NCBI:txid1451284) | |||||||||||||||||||
Jujube Seed | Ziziphus jujuba var. spinosa Hu ex H.F.Chou (NCBI:txid714518) | |||||||||||||||||||
Lycium Bark | Lycium chinense Miller (IPNI:816389-1) | |||||||||||||||||||
Lycium barbarum Linné (IPNI:816356-1) | ||||||||||||||||||||
Magnolia Bark | Magnolia officinalis Rehder et E.H.Wilson (IPNI:554787-1) | |||||||||||||||||||
Magnolia officinalis var. biloba Rehder et E.H.Wilson (IPNI:50997083-1) | ||||||||||||||||||||
Magnolia obovata Thunberg (IPNI:554784-1) | ||||||||||||||||||||
Magnolia Flower | Magnolia kobus De Candolle (IPNI:332100-2) | |||||||||||||||||||
Magnolia biondii Pampanini (IPNI:554647-1) | ||||||||||||||||||||
Magnolia sprengeri Pampanini (IPNI:554854-1) | ||||||||||||||||||||
Magnolia heptapeta Dandy (IPNI:554733-1) | ||||||||||||||||||||
Magnolia salicifolia Maximowicz (IPNI:554831-1) | ||||||||||||||||||||
Mentha Herb | Mentha arvensis var. piperascens Malinvaud [=Mentha canadensis (NCBI:txid294733)] | |||||||||||||||||||
Moutan Bark | Paeonia suffruticosa Andrews (IPNI:711877-1) | |||||||||||||||||||
Mulberry Bark | Morus alba Linné (IPNI:30051955-2) | |||||||||||||||||||
Morus mongolica C.K.Schneider (IPNI:584372-1) | ||||||||||||||||||||
Notopterygium | Notopterygium forbesii H.Boissieu (IPNI:845196-1) | |||||||||||||||||||
Notopterygium incisum K.C.Ting ex H.T.Chang (IPNI:845199-1) | ||||||||||||||||||||
Ophiopogon Root | Ophiopogon japonicus Ker Gawler (IPNI:429781-1) | |||||||||||||||||||
Panax Japonicus Rhizome | Panax japonicus C.A.Meyer (IPNI:91487-1) | |||||||||||||||||||
Peach Kernel | Prunus persica var. davidiana Maximowicz | |||||||||||||||||||
Prunus persica Batsch (IPNI:1212858-2) |
AY179512
AY179513 AY179514 AY179515 AY179516 AY179517 AY179518 AY179519 AY179520 AY179521 AY179522 AY179523 AY179524 AY179525 AY179526 AY179527 AY179528 AY179529 AY179530 AY179531 AY179532 AY179533 AY179534 AY179535 AY179536 AY179537 AY179538 AY179539 AY179540 AY179541 AY179542 AY179543 AY179545 AY179544 AY179546 AY179547 AY179548 AY179549 AY179550 AY179551 AY179552 AY179553 AY179554 AY179555 AY179556 AY179557 AY179558 L28749 |
|||||||||||||||||||
Peony Root | Paeonia lactiflora Pallas (IPNI:711802-1) | |||||||||||||||||||
Perilla Herb | Perilla frutescens var. acuta Kudo (NCBI:txid279737) | |||||||||||||||||||
Perilla frutescens var. crispa W.Deane (IPNI:190344-2) | ||||||||||||||||||||
Phellodendron Bark | Phellodendron amurense Ruprecht (IPNI:774774-1) | |||||||||||||||||||
Phellodendron chinense C.K.Schneider (IPNI:774776-1) | ||||||||||||||||||||
Pinellia Tuber | Pinellia ternata Teore ex Breitenbach (IPNI:88088-1) | |||||||||||||||||||
Plantago Seed | Plantago asiatica Linné (IPNI:684897-1) | |||||||||||||||||||
Plantago depressa Willdenow (IPNI:685094-1) | ||||||||||||||||||||
Platycodon Root | Platycodon grandiflorus A.De Candolle (IPNI:144523-1) | |||||||||||||||||||
Polygala Root | Polygala tenuifolia Willdenow (IPNI:692440-1) | |||||||||||||||||||
Polyporus Sclerotium | Polyporus umbellatus Fries (GBIF:5246840) | |||||||||||||||||||
Poria Sclerotium | Wolfiporia cocos Ryvarden et Gilbertson (GBIF:2549306) | |||||||||||||||||||
Processed Aconite Root | Aconitum carmichaelii Debeaux (IPNI:707241-1) | |||||||||||||||||||
Aconitum japonicum Thunberg (IPNI:707472-1) | ||||||||||||||||||||
Processed Ginger | Zingiber officinale Roscoe (IPNI:798372-1) | |||||||||||||||||||
Processed Rehmannia Root | Rehmannia glutinosa var. purpurea Makino | |||||||||||||||||||
Rehmannia glutinosa Steudel (IPNI:808644-1) |
FJ980430
EU592019 EF363674 FJ770247 FJ770229 FJ770242 FJ770224 FJ770237 FJ770219 FJ770232 FJ770245 FJ770227 FJ770240 FJ770222 FJ770235 FJ770230 FJ770248 FJ770243 FJ770225 FJ770220 FJ770238 FJ770233 FJ770246 FJ770228 FJ770241 FJ770223 FJ770236 FJ770218 FJ770231 FJ770249 FJ770244 FJ770226 FJ770221 FJ770239 FJ770234 DQ069312 EU266022 EU266023 EU266024 EU266025 EU787017 EU787018 EU810383 EU810384 EU810385 EU810386 |
FJ980430
EU592019 EF363674 FJ770247 FJ770229 FJ770242 FJ770224 FJ770237 FJ770219 FJ770232 FJ770245 FJ770227 FJ770240 FJ770222 FJ770235 FJ770230 FJ770248 FJ770243 FJ770225 FJ770220 FJ770238 FJ770233 FJ770246 FJ770228 FJ770241 FJ770223 FJ770236 FJ770218 FJ770231 FJ770249 FJ770244 FJ770226 FJ770221 FJ770239 FJ770234 DQ069312 EU266022 EU266023 EU266024 EU266025 EU787017 EU787018 EU810383 EU810384 EU810385 EU810386 |
FJ980430
EU592019 EF363674 FJ770247 FJ770229 FJ770242 FJ770224 FJ770237 FJ770219 FJ770232 FJ770245 FJ770227 FJ770240 FJ770222 FJ770235 FJ770230 FJ770248 FJ770243 FJ770225 FJ770220 FJ770238 FJ770233 FJ770246 FJ770228 FJ770241 FJ770223 FJ770236 FJ770218 FJ770231 FJ770249 FJ770244 FJ770226 FJ770221 FJ770239 FJ770234 DQ069312 EU266022 EU266023 EU266024 EU266025 EU787017 EU787018 EU810383 EU810384 EU810385 EU810386 |
|||||||||||||||||
Pueraria Root | Pueraria lobata Ohwi (IPNI:214449-2) | |||||||||||||||||||
Pueraria montana var. thomsonii M.R.Almeida (IPNI:20008484-1) | ||||||||||||||||||||
Red Ginseng | Panax ginseng C.A.Meyer (IPNI:91472-1) | |||||||||||||||||||
Red Peony Root | Paeonia lactiflora Pallas (IPNI:711802-1) | |||||||||||||||||||
Rehmannia Root | Rehmannia glutinosa var. purpurea Makino | |||||||||||||||||||
Rehmannia glutinosa Steudel (IPNI:808644-1) |
FJ980430
EU592019 EF363674 FJ770247 FJ770229 FJ770242 FJ770224 FJ770237 FJ770219 FJ770232 FJ770245 FJ770227 FJ770240 FJ770222 FJ770235 FJ770230 FJ770248 FJ770243 FJ770225 FJ770220 FJ770238 FJ770233 FJ770246 FJ770228 FJ770241 FJ770223 FJ770236 FJ770218 FJ770231 FJ770249 FJ770244 FJ770226 FJ770221 FJ770239 FJ770234 DQ069312 EU266022 EU266023 EU266024 EU266025 EU787017 EU787018 EU810383 EU810384 EU810385 EU810386 |
FJ980430
EU592019 EF363674 FJ770247 FJ770229 FJ770242 FJ770224 FJ770237 FJ770219 FJ770232 FJ770245 FJ770227 FJ770240 FJ770222 FJ770235 FJ770230 FJ770248 FJ770243 FJ770225 FJ770220 FJ770238 FJ770233 FJ770246 FJ770228 FJ770241 FJ770223 FJ770236 FJ770218 FJ770231 FJ770249 FJ770244 FJ770226 FJ770221 FJ770239 FJ770234 DQ069312 EU266022 EU266023 EU266024 EU266025 EU787017 EU787018 EU810383 EU810384 EU810385 EU810386 |
FJ980430
EU592019 EF363674 FJ770247 FJ770229 FJ770242 FJ770224 FJ770237 FJ770219 FJ770232 FJ770245 FJ770227 FJ770240 FJ770222 FJ770235 FJ770230 FJ770248 FJ770243 FJ770225 FJ770220 FJ770238 FJ770233 FJ770246 FJ770228 FJ770241 FJ770223 FJ770236 FJ770218 FJ770231 FJ770249 FJ770244 FJ770226 FJ770221 FJ770239 FJ770234 DQ069312 EU266022 EU266023 EU266024 EU266025 EU787017 EU787018 EU810383 EU810384 EU810385 EU810386 |
|||||||||||||||||
Rhubarb | Rheum coreanum Nakai (IPNI:696723-1) | |||||||||||||||||||
Rheum officinale Baillon (IPNI:696768-1) | ||||||||||||||||||||
Rheum palmatum Linné (IPNI:696772-1) | ||||||||||||||||||||
Rheum tanguticum Maximowicz ex Balfour (IPNI:696803-1) | ||||||||||||||||||||
Saffron | Crocus sativus Linné (IPNI:436688-1) | |||||||||||||||||||
Saposhnikovia Root and Rhizome | Saposhnikovia divaricata Schischkin (IPNI:847902-1) | |||||||||||||||||||
Schisandra Fruit | Schisandra chinensis Baillon (IPNI:60456331-2) | |||||||||||||||||||
Schizonepeta Spike | Schizonepeta tenuifolia Briquet (IPNI:458037-1) | |||||||||||||||||||
Scutellaria Root | Scutellaria baicalensis Georgi (IPNI:458155-1) | |||||||||||||||||||
Sinomenium Stem and Rhizome | Sinomenium acutum Rehder et E.H.Wilson (IPNI:581373-1) | |||||||||||||||||||
Sophora Root | Sophora flavescens Aiton (IPNI:518831-1) | |||||||||||||||||||
Trichosanthes Root | Trichosanthes kirilowii var. japonica Kitamura (NCBI:txid61011) | |||||||||||||||||||
Trichosanthes bracteata Voigt (IPNI:294157-1) | ||||||||||||||||||||
Trichosanthes kirilowii Maximowicz (IPNI:294222-1) | ||||||||||||||||||||
Turmeric | Curcuma longa Linné (IPNI:796451-1) | |||||||||||||||||||
Uncaria Hook | Uncaria sinensis Haviland (IPNI:768314-1) | |||||||||||||||||||
Uncaria macrophylla Wallich (IPNI:768275-1) | ||||||||||||||||||||
Uncaria rhynchophylla Miquel (IPNI:768297-1) |