methyldiazene
![]() |
IUPAC | methyldiazene |
CAS | 27844-94-6 |
Molecular formula | CH4N2 |
Average molecular mass (Molecular weight) | 44.056 |
Exact molecular mass (Monoisotopic mass) | 44.0374 |
[M+H]+ | 45.0453 |
[M-H]- | 43.0296 |
Remarks |
![]() |
IUPAC | methyldiazene |
CAS | 27844-94-6 |
Molecular formula | CH4N2 |
Average molecular mass (Molecular weight) | 44.056 |
Exact molecular mass (Monoisotopic mass) | 44.0374 |
[M+H]+ | 45.0453 |
[M-H]- | 43.0296 |
Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064