4-Hydroxystilbene
|
| IUPAC | 4-styrylphenol |
| CAS | 6554-98-9 |
| Molecular formula | C14H12O |
| Average molecular mass (Molecular weight) | 196.249 |
| Exact molecular mass (Monoisotopic mass) | 196.0888 |
| [M+H]+ | 197.0966 |
| [M-H]- | 195.081 |
| Remarks |
|
| IUPAC | 4-styrylphenol |
| CAS | 6554-98-9 |
| Molecular formula | C14H12O |
| Average molecular mass (Molecular weight) | 196.249 |
| Exact molecular mass (Monoisotopic mass) | 196.0888 |
| [M+H]+ | 197.0966 |
| [M-H]- | 195.081 |
| Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064