Chavicol
![]() |
IUPAC | 4-allylphenol |
CAS | 501-92-8 |
Molecular formula | C9H10O |
Average molecular mass (Molecular weight) | 134.178 |
Exact molecular mass (Monoisotopic mass) | 134.0732 |
[M+H]+ | 135.081 |
[M-H]- | 133.0653 |
Remarks |
![]() |
IUPAC | 4-allylphenol |
CAS | 501-92-8 |
Molecular formula | C9H10O |
Average molecular mass (Molecular weight) | 134.178 |
Exact molecular mass (Monoisotopic mass) | 134.0732 |
[M+H]+ | 135.081 |
[M-H]- | 133.0653 |
Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064