Aconine
|
| IUPAC | Unable to generate chemical name |
| CAS | 509-20-6 |
| Molecular formula | C25H42NO9 |
| Average molecular mass (Molecular weight) | 500.61 |
| Exact molecular mass (Monoisotopic mass) | 500.286 |
| [M+H]+ | 501.2938 |
| [M-H]- | 499.2781 |
| Remarks |
|
| IUPAC | Unable to generate chemical name |
| CAS | 509-20-6 |
| Molecular formula | C25H42NO9 |
| Average molecular mass (Molecular weight) | 500.61 |
| Exact molecular mass (Monoisotopic mass) | 500.286 |
| [M+H]+ | 501.2938 |
| [M-H]- | 499.2781 |
| Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064