Estragole
![]() |
IUPAC | 1-allyl-4-methoxybenzene |
CAS | 140-67-0 |
Molecular formula | C10H12O |
Average molecular mass (Molecular weight) | 148.205 |
Exact molecular mass (Monoisotopic mass) | 148.0888 |
[M+H]+ | 149.0966 |
[M-H]- | 147.081 |
Remarks |
![]() |
IUPAC | 1-allyl-4-methoxybenzene |
CAS | 140-67-0 |
Molecular formula | C10H12O |
Average molecular mass (Molecular weight) | 148.205 |
Exact molecular mass (Monoisotopic mass) | 148.0888 |
[M+H]+ | 149.0966 |
[M-H]- | 147.081 |
Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064