Guaiacol
![]() |
IUPAC | 2-methoxyphenol |
CAS | 90-05-1 |
Molecular formula | C7H8O2 |
Average molecular mass (Molecular weight) | 124.139 |
Exact molecular mass (Monoisotopic mass) | 124.0524 |
[M+H]+ | 125.0603 |
[M-H]- | 123.0446 |
Remarks |
![]() |
IUPAC | 2-methoxyphenol |
CAS | 90-05-1 |
Molecular formula | C7H8O2 |
Average molecular mass (Molecular weight) | 124.139 |
Exact molecular mass (Monoisotopic mass) | 124.0524 |
[M+H]+ | 125.0603 |
[M-H]- | 123.0446 |
Remarks |
Traditional Medical & Pharmaceutical Database
Section of Pharmacognosy,
Division of Medicinal Resources,
Department of Research and Development,
Institute of Natural Medicine,
University of Toyama
2630 Sugitani, Toyama 930-0194 Japan
TEL: +81-76-434-7601
FAX: +81-76-434-5064